Type of event: | Rehearsal |
Start time: | 6:00pm |
Venue: | Hawker Park Primary School |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Set up room | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05pm | Physical warm-ups | 7 | Alison Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:12pm | Vocal warm-ups | 5 | Alison Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:17pm | Vocal warm-ups | 5 | Maddie Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:22pm | Rehearse song | Sing Your Way Home (A♭) | 10 | Alison Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:32pm | Section rehearsal | Eleanor Rigby (Gmin) | 10 | Alison Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:42pm | Announcements | 6 | Alison Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:48pm | Rehearse song | Beauty and the Beast - all songs | 20 | Daneeka Pitchen | concurrent session -B and the Beast solo work with Rod - Gaston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:08pm | Rehearse song | Beauty and the Beast - all songs | 1 | Alison Senior | ensemble work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:09pm | The Wellerman (E♭) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:19pm | Down on the Corner | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:24pm | Introduce song | Festive Time | 4 | oh my starting on Christmas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Closing song | Our Space to Sing | 2 | Alison Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 90 minutes; Finish time: 7:30pm |