Type of event: | Rehearsal |
Start time: | 6:00pm |
Venue: | Hawker Park Primary School |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Bump in | 1 | Hub area tonight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:01pm | Physical warm-ups | 3 | John Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:04pm | Vocal warm-ups | 5 | 54321, up a semi tone 54321 and up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:09pm | Vocal warm-ups | 4 | Ah poor bird, Take they flight, High above the sorrows of this dark night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:13pm | Discussion | 7 | Debrief form last night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20pm | Announcements | 10 | Party information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Perform song | Born Again | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:35pm | Introduce song | 10 | Alison Senior | Christmas Alphabet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Run through set | 73 | Rest of set for Friday lunch time, Friday evening, Saturday Lunch and Sunday Evening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Our Space to Sing | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 8:00pm |